| Host interface |
| Port address | One 64-byte I/O port |
| Interrupt usage | One PCI interrupt |
| Number of ports | One stereo input port One mono microphone input port with 5 volt BIAS power and 20 db boost available One stereo output port One stereo internal CD audio input connector One internal TV tuner input connector One internal mono modem/TAD input/output connector |
| Joystick interface | Standard PC-compatible joystick port |
| Maximum number of joysticks | Two (2 axis, 2 buttons) or one (4 axis, 4 buttons) |
| Synthesizer |
| Architecture | Digital wavetable synthesis |
| Number of voices | Up to 64 |
| D/A converter | 18-bit linear serial Sigma-Digma converter |
| Level and panning controls | Separate 5-bit L and R controls for each voice |
| Envelopes | Per-voice envelopes for amplitude and filters |
| FM synthesis | OPL2 FM software emulation |
| Digital |
| PCM playback section |
| Devices | One wave output (playback) device One wave input (record) device |
| D/A converter | 18-bit linear serial Sigma-Delta converter |
| Max. playback sample rate | 5–48 kHz |
| Level and panning controls | Separate 5-bit L and R controls for each voice |
| Data formats | 8-bit unsigned linear, 16-bit signed linear; All formats mono or interleaved stereo |
| Digital recording section |
| A/D converter | 16-bit linear serial Sigma-Delta converter |
| Available sampling rates | 5–48 kHz |
| Source selection | Any external source, microphone, CD, synthesizer, wave, modem, or TV tuner |
| Level control | Individual |
| Level control range | +12 to -50 dB on all other record sources |
| Formats | 8-bit unsigned linear, 16-bit signed linear. All formats mono or interleaved stereo. |
| Audio mixing |
| Input sources | Synthesizer output, CD input, Aux input, MIC input, TV tuner input, modem input/output |
| Level control | 5-bit for all mixer control |
| Level control range | +12 to -50 dB for all |
| Frequency response | 20–20,000 Hz � 1 dB |
| Distortion | <0.01 % |
| Signal/Noise ratio | 90 dB typical |
| Internal audio connectors |
| CD In |
| Connector | MPC III standard (Molex 70553) 4-pin shrouded .1 -inch centers |
| Pin 1 | = L channel |
| Pin 2 | = Ground |
| Pin 3 | = Ground |
| Pin 4 | = R channel |
| TV Tuner In |
| Connector | MPC III standard (Molex 70553) |
| Pin 1 | = L channel |
| Pin 2 | = Ground |
| Pin 3 | = Ground |
| Pin 4 | = R channel |
| TAD In/Out |
| Connector | MPC III standard (Molex 70553) 4-pin shrouded .1-inch centers |
| Pin 1 | = Modem audio output |
| Pin 2 | = Ground |
| Pin 3 | = Ground |
| Pin 4 | = Boosted (30 dB) microphone output |
| External audio connectors |
| MIC In |
| Connector | 3.5 mm (1/8-inch) mini phone jack |
| Tip | = Signal |
| Ring | = Bias (+5 V - 4.7K) |
| Sleeve | = Ground |
| Nominal input level | 100 mV r.m.s. maximum |
| Nominal input impedance | = 50K Ohms |
| Aux In |
| Connector | 3.5 mm (1/8-inch) TRS mini phone jack |
| Tip | = L channel |
| Ring | = R channel |
| Sleeve | = Ground |
| Nominal input level | 1 V r.m.s. (2.8 V p-p) |
| Nominal input impedance | = 50K Ohms output |
| Line Out |
| Connector | 3.5 mm (1/8 inch) TRS mini phone jack |
| Tip | = L channel |
| Ring | = R channel |
| Sleeve | = Ground |
| Max output level info into a line input | = 2.13 V r.m.s. (6 V p-p) |
| Max output level info into headphones | = 20 mW into 28 Ohm headphones |