| Host Interface | ISA |
| Interfaces/Ports | 1 x RJ-11 |
| Bus Type | ISA |
| Humidity | 20 to 90% Non-condensing Operating |
| Temperature | 32°F (0°C) to 122°F (50°C) Operating |
| Product Type | Data/Fax Modem |
| Manufacturer Part Number | MT5634ZPX-V92 |
| Manufacturer Website Address | www.multitech.com |
| Manufacturer | Multi-Tech Systems, Inc |
| Product Name | MultiModemZPX Data/Fax World Modem |
| Product Line | MultiModem ZPX |
| Brand Name | Multi-Tech |
| Modem Speed | 56 |
| Modem/Fax Data Rate | 56 Kbps Data Download ITU-T V.92 |
48 Kbps Data Upload ITU-T V.92 |
56 Kbps Data Download ITU-T V.90 |
56 Kbps Data Download K56flex |
33.60 Kbps Data Upload |
33.60 Kbps Fax Send ITU-T V.34 |
33.60 Kbps Fax Receive ITU-T V.34 |
14.40 Kbps Fax ITU V.17 |
| Additional Information | Flash memory for easy updates Built-in processor |
| Compatibility | Windows 95 Windows 98 Windows NT Windows Me Windows XP Windows 2000 Windows 2003 Linux |
| Platform Support | PC |
Linux |
| Certifications & Standards | CE Mark EMC: FCC Part 15 Class B EN 55022 EN 55024 Safety: CUL EN 60950 UL 60950 Telecom: CS03 FCC Part 68 TBR21 |
| Dimensions | 4.90" Height x 5.50" Width x 0.87" Thickness |
| Weight (Approximate) | 3.10 oz |
| Form Factor | Internal |
| Input Voltage | 3.3 V or 5 V |
| Fax Technology | Super G3 |
Class 1.0 |
Class 2.1 |
Group 3 |
Class 1 |
Class 2 |
| Data Compression | ITU-T V.44 |
ITU-T V.42bis |
MNP-5 |
| Error Correction | ITU-T V.42 |
ECM |
| Modem Features | Caller ID |
Remote Configuration |
| Modulation | ITU-T V.92 |
ITU-T V.90 |
K56flex |
ITU-T V.34 |
ITU-T V.17 |
| Tone Progress Detection | DTMF |
| Video Support | ITU-T V.80 |
| Standard Warranty | 2 Year |