| Camera Type | Interchangeable Lens Digital Camera |
| Imaging | |
|---|---|
| Resolution | Total: 15.1MP, Effective: 14.6MP |
| Sensor | APS-C type CMOS (23.4 x 15.6mm) |
| Bit Depth | Not Specified By Manufacturer |
| File Formats | Still Image: RAW (sRW), RAW + JPEG (Normal, Fine or Super Fine, JPEG (EXIF 2.2) Normal, Fine or Super Fine Movie Clip: MP4 (H.264) |
| File Size | 3:2 4M (4592 x 3056) 10M (3872 x 2592) 6M (3008 x 2000) 2M (1920 x 1280) 1.4M (1472 x 976) 16:9 |
| Color Spaces | sRGB, Adobe RGB |
| Image Stabilization | Optical on included lens |
| Crop Factor | 1.5x |
| Optics | |
| Lens | Samsung 18-55mm F3.5-5.6 OIS (35mm film equivalent : 27-82mm) |
| Zoom | Optical: 3x |
| Lens Mount | Samsung NX mount |
| Focus Type |
|
| Focus Range | Not Specified by Manufacture |
| Accessory Lens/Filter Mount | 58mm |
| Shooting Controls | |
| Sensitivity | ISO 100, 200, 400, 800, 1600, 3200 & Auto |
| Shutter Speeds | 30 -1/4000 sec, Bulb (up to 8 mins), Flash X-sync 1/180 sec |
| Metering | Multiple-weighted, Center-weighted, Spot |
| Exposure Modes | Program, Aperture priority, Shutter priority, Manual, Smart Auto, Night, Portrait, Landscape, Scene, Movie |
| White Balance | Auto, Daylight, Cloudy, Fluorescent W, Fluorescent N, Fluorescent D, Tungsten, Flash, Custom, Kelvin |
| Mirror Lock-Up | N/A |
| Burst Capability | Continuous (3 fps), Burst (30fps, 30 shots with a single press of the shutter, 1.4 MP) |
| Self Timer | 2-30 secs (1 sec increments) |
| Interval Recording | No |
| Remote Control | Optional SR9NX01 (wired)No |
| Flash | |
| Built-in Flash |
|
| Effective Flash Range | Guide no. 11 (ISO 100, m), Flash power: Up to +/- 2EV in 0.5 EV steps |
| External Flash Connection | Hot shoe |
| Dedicated Flash System | TTL Auto with Samsung flash (SEF42A, SEF20A) |
| Max Sync Speed | 1/180 |
| Memory | |
| Built-in Memory | N/A |
| Memory Card Type | SD/SDHC |
| Still Images per GB | Not Specified By Manufacturer |
| A/V Recording | |
| Video Recording | MP4 (H.264) with Mono sound (AAC) |
| Video Resolution | 1280 x 720, 640 x 480, 320 x 340 pixels, 30 fps |
| Video Clip Length | Not Specified By Manufacturer |
| Audio Recording | Mono sound (AAC) |
| Viewfinder/Display | |
| Viewfinder Type | Built-in electronic viewfinder |
| Viewfinder Coverage | 100% |
| Display | 3" LCD |
| Connectivity/System Requirements | |
| Connectivity | USB 2.0 (High Speed), Video Out (NTSC/ PAL), Wired remote control (optional), HDMI ((1080i, 720P, 576P / 480P), AC power input (optional) |
| System & Software Requirements | Windows 2000, XP, Vista, Windows 7 Mac OS X (10.4 or later) |
| Power | |
| Battery Type | BP1310 1300 mAh Lithium-Ion rechargeable battery |
| Power Adapter | AC Adapter AD9NX01 (optional) |
| Physical | |
| Dimensions | 4.84 x 3.43 x 1.57" (123 x 87 x 39.8mm) |
| Weight | 17.6 oz (499g) |


